For candidates and for companies. Start free; upgrade when you’re ready.
| Feature | Free | Pro | Pro Plus |
|---|---|---|---|
| Job applications per month | 5 | Unlimited | Unlimited |
| Basic resume builder | ✓ | ✓ | ✓ |
| AI-powered resume | — | ✓ | ✓ |
| Email tracking & auto-updates | — | ✓ | ✓ |
| ATS scoring & optimization | — | ✓ | ✓ |
| Job alerts | 0 | 10 | Unlimited |
| Priority matching | — | — | ✓ |
| Analytics dashboard | — | — | ✓ |
| Career coaching | — | — | ✓ |
| Interview prep | — | — | ✓ |
| Support | Community | Priority | White-glove |
Traditional recruiter: $15,000+ per hire. CandidateMatch: from $299/mo + success fee — you save 70%+.
$3,999 per hire
Perfect for startups (1–10 employees).
Start trial$2,999 per hire
For growing companies (11–100 employees).
Start trial$1,999 per hire (or negotiate)
For large companies (100+ employees).
Contact Sales